<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Multicultural &#187; urban</title>
	<atom:link href="http://www.thinkmulticultural.com/category/urban/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmulticultural.com</link>
	<description>Advertising in the  multicultural mainstream</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wharton looks at &#8220;America&#8217;s Growing Hispanic Population&#8221;</title>
		<link>http://www.thinkmulticultural.com/2011/04/28/wharton-looks-at-americas-growing-hispanic-population/</link>
		<comments>http://www.thinkmulticultural.com/2011/04/28/wharton-looks-at-americas-growing-hispanic-population/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:10:20 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=527</guid>
		<description><![CDATA[Knowledge @ Wharton just published an interesting piece evaluating the implications of the growing Hispanic population as revealed by the latest 2010 U.S. Census numbers. I know everybody and their mother is putting out their analysis of the U.S. Census figures these days, particularly as they relate to the Hispanic population. However this article is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2758">Knowledge @ Wharton just published an interesting piece</a> evaluating the implications of the growing Hispanic population as revealed by the latest 2010 U.S. Census numbers.</p>
<p>I know everybody and their mother is putting out their analysis of the U.S. Census figures these days, particularly as they relate to the Hispanic population. However this article is definitely worth your time, as it tackles some pretty big issues and implications, both in the near-term and in the future (a few generations out). </p>
<p>In full disclosure, I was interviewed for the <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2758">article </a>(my take on the implications for business and marketing is included) and Wharton is my alma mater. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2011/04/28/wharton-looks-at-americas-growing-hispanic-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Multicultural] Thoughts from BlogWorld</title>
		<link>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/</link>
		<comments>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:40:22 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=354</guid>
		<description><![CDATA[As I mentioned in my last post, I had the opportunity to not only attend but also moderate a panel discussion at BlogWorld in Las Vegas last week. This was my first visit to BlogWorld, and aside from a few jokes pointed my way by some of my non-digital marketing / non-social media friends and [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned <a href="http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/">in my last post</a>, I had the opportunity to not only attend but also moderate a panel discussion at <a href="http://www.blogworldexpo.com/">BlogWorld</a> in Las Vegas last week. This was my first visit to BlogWorld, and aside from a few jokes pointed my way by some of my non-digital marketing / non-social media friends and family about what a geek I was for attending, it was a really enlightening experience.</p>
<p>First, some general impressions and takeaways from the conference:<br />
- It&#8217;s amazing how many people either make a living from blogging and twitting or use social media as their primary marketing tool<br />
- The real estate industry is way ahead of other small business industries when it comes to using social media to grow their businesses<br />
- There is an entire &#8220;sub-culture&#8221; of bloggers / twitterers complete with celebrities and household names I had never heard of!<br />
- There were a lot of brands and media companies fully taking advantage of this &#8220;sub-culture&#8221; to grow their business &#8211; including FatBurger, the U.S. Army, and Bud Light.</p>
<p>Now, a couple of thoughts regarding multicultural blogging and social media. As I mentioned, I moderated a panel discussing the role of multicultural bloggers in the social media world and their influence on multicultural marketing in specific. First of all, there were some very interesting insights that emerged from our panelists regarding their respective communities. Our discussion was much more about how Hispanic, African-American, Asian and GLBT communities are participating in the social dialogue and how their voices differ from the general market &#8211; as opposed to whether they are even present. </p>
<p>The attendees were heavily engaged, bringing up some complicated questions ranging from how social media can reach low income, urban communities to some of the negative &#8220;race&#8221; conversations taking place on Twitter. One attendees even asked about how social media could be used to reduce racial tensions and improve multicultural relations. The broad dialogue also included the publisher of a newspaper trying to understand how to attract Latina readers and Gay bloggers concerned about being censored by conservative Christian social bookmarkers. </p>
<p>Probably the biggest takeaway came after our multicultural panel discussion when I actually took a look around and paid attention to the people who were attending BlogWorld. I would say that 30-40% of the attendees were either Hispanic, African-American, or Asian, not to mention people from all over the world. BlogWorld was a sea of multicultural and international bloggers, twitterers, marketers and voices. I wonder if the organizers realize that the blogosphere is already multicultural.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project MC</title>
		<link>http://www.thinkmulticultural.com/2009/07/20/project-mc/</link>
		<comments>http://www.thinkmulticultural.com/2009/07/20/project-mc/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:49:51 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[Multicultural Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=320</guid>
		<description><![CDATA[An update and evaluation of Project MC - A Community for Multicultural Advertising Professionals]]></description>
			<content:encoded><![CDATA[<p>I first read about Project MC a few months ago when <a href="http://www.adweek.com/aw/content_display/news/e3i45a4bf33efc17917f1cf771c89dca6e0">Adweek ran a story on the group spearheaded by Jo Muse.</a> If you havenâ€™t heard about them, Project MC is an initiative â€œdesigned to define the role and importance of agencies that specialize in marketing to African-Americans, Asians and Hispanics.â€  In the Adweek piece, Muse mentioned that the group was planning on launching initially as a Ning social network in mid-July. Since its mid-July, I thought it would be a good time to review the initiative and where they are at.</p>
<p>As a quick update, Project MC has launched a beta network on Ning that you can join at <a href="http://projectmc.ning.com/">http://projectmc.ning.com/</a>.  I joined today, and it appears that the network is still being tested. Other than the Ning beta site, I have not heard or read anything else about Project MC. </p>
<p>Hopefully the group gets off the ground, because I think their mission is relevant considering the state of multicultural advertising. No matter where you come down on the various debates swirling around multicultural advertising, no one can argue that the industry is not rapidly changing. A healthy internal debate and a chorus of voices from the leaders of African-American, Hispanic and Asian agencies are critical at this moment.</p>
<p>In terms of what I can ascertain about Project MC, there are some things I definitely like. Most importantly, I am encouraged to see African-American, Hispanic and Asian shops working together. There is truth in the old saying that there is strength in numbers. Not only do we have a louder voice when we join together, but we can take advantage of the diversity we so often promote â€“ we can learn from our diverse experiences â€“ both successes and failures. Beside the collective power of joining together, I think Muse and his colleagues are going about this project the right way by starting with a social media platform. </p>
<p>However, there are a few issues that I would like to see Project MC address.</p>
<p>First, what is the goal of Project MC? I feel the group needs a clearer, more defined, and ideally quantifiable goal than just â€œdefine the importance of [multicultural] agencies.â€ Do they expect to see ad spend increase by x% by 20xx, etc.?</p>
<p>Also, why arenâ€™t prominent multicultural advertisers more actively involved, particularly on the groundfloor of Project MC? According to the Adweek story the <a href="http://www.ana.net">Association of National Advertisers (ANA)</a> is being reached out to, but I would like to see some multicultural leaders within ANA involved in launching the group. It is critically important to make the case for multicultural advertising, particularly with examples of ROI and business success that only advertisers can make. </p>
<p>Finally, Project MC needs a broader, more deliberate social media strategy. They are on the right path with the Ning social network, but they canâ€™t expect the entire initiative to live on Ning. How do they plan on leveraging popular social platforms like Facebook, LinkedIn, YouTube, Twitter, and social bookmarking sites that are already part of digital lives of the folks theyâ€™re trying to reach?</p>
<p>Project MC holds a lot of promise. I sincerely hope they get traction. There are some importance challenges ahead, not the least of which is addresses their biggest concern â€“ turning dialogue into action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/07/20/project-mc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reach [multicultural] youth</title>
		<link>http://www.thinkmulticultural.com/2009/07/14/how-to-reach-multicultural-youth/</link>
		<comments>http://www.thinkmulticultural.com/2009/07/14/how-to-reach-multicultural-youth/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:07:24 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[Multicultural Advertising]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=313</guid>
		<description><![CDATA[Some interesting reports and articles on how to reach multicultural and general market youth]]></description>
			<content:encoded><![CDATA[<p>Have you heard of Matthew Robson? If you haven&#8217;t, and you work in the advertising or media industry, you will no doubt soon be reading this British 15-year old&#8217;s report &#8220;How Teenagers Consume Media&#8221; which he wrote last week while on an internship at Morgan Stanley. <a href="http://www.guardian.co.uk/business/2009/jul/13/teenage-media-habits-morgan-stanley">Here is a copy of the report if you haven&#8217;t already read it.</a></p>
<p>Some of Matthew&#8217;s key insights include:<br />
- Teens don&#8217;t listen to the radio or read newspapers<br />
- Almost all teenagers have access to the Internet, where they are heavy Facebook users and searchers (and they hate display ads)<br />
- Music is a key part of their lives &#8211; they are always listening to it, but don&#8217;t like paying for it.<br />
- All teens have mobile phones  &#8211; which function more like a stereo and text-message machine to them</p>
<p>Shortly before hearing about Matthew&#8217;s manifesto, I had recently read <a href="http://www.fastcompany.com/blog/tru-pettigrew/alloy-access/reach-multicultural-youth-go-mobile">an article on how to reach multicultural youth by Tru Pettigrew on Fast Company</a>. According to Pettigrew, multicultural youth &#8220;online and mobile consumption and spending habits are outdistancing the general market &#8230; almost 2-to-1.&#8221; </p>
<p>I found an interesting intersection between Pettigrew&#8217;s comments and Matthew Robson&#8217;s report on the issue of &#8220;access and benefits.&#8221;  According to Pettigrew access and benefits are the most important drivers of success in marketing to and driving brand engagement among multicultural youth. According to Robson, the key driver to teenage behavior is their lack of money. They want access to movies and music, but will go out of their way to find it cheap or for free. Any brand that is able to give them access to the content they demand cost-effectively, or free, will win their hearts. </p>
<p>One thing is for sure &#8211; digital technology is the great equalizer. It gives teens access to the content and information they desire on their terms, whether they are multicultural or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/07/14/how-to-reach-multicultural-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrell joins the digital advertising age &#8211; it&#8217;s about time!</title>
		<link>http://www.thinkmulticultural.com/2009/06/11/burrell-joins-the-digital-advertising-age-its-about-time/</link>
		<comments>http://www.thinkmulticultural.com/2009/06/11/burrell-joins-the-digital-advertising-age-its-about-time/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:19:50 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[Multicultural Advertising]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2009/06/11/burrell-joins-the-digital-advertising-age-its-about-time/</guid>
		<description><![CDATA[30-year African-American advertising veteran shop Burrell Comunications announced today that they have hired Don Moore, formerly of Google, to launch their new digital service group Burrell Digital. You can read the full press release here. I applaud Burrell for the hire and expansion into digital. A lot of Af-Am ad agencies pay digital a lot [...]]]></description>
			<content:encoded><![CDATA[<p>30-year African-American advertising veteran shop Burrell Comunications announced today that they have hired Don Moore, formerly of Google, to launch their new digital service group Burrell Digital. <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&#038;STORY=/www/story/06-10-2009/0005042048&#038;EDATE=">You can read the full press release here.</a></p>
<p>I applaud Burrell for the hire and expansion into digital. A lot of Af-Am ad agencies pay digital a lot of lip service, but very few have actually invested in it. Burrell is bringing in a smart ad executive (I know, I spoke on a panel with Don) because they see the writing on the wall. Times are a changing, and multicultural ad shops are not immune!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/06/11/burrell-joins-the-digital-advertising-age-its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The continued, subtle and incessant attack on multicultural agencies</title>
		<link>http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/</link>
		<comments>http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:44:10 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/</guid>
		<description><![CDATA[Don&#8217;t mean to sound like a &#8220;black helicopter&#8221; conspiracy theorist, but this morning&#8217;s MediaPost OnlineSpin article entitled &#8220;Waking Up To The Word On Multicultural Marketing&#8221; sure reads like another attack on multicultural agencies. Under the veil of &#8220;All marketing essentially is multicultural&#8221; this article lays out a vision for integrated multicultural marketing &#8211; i.e. the [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t mean to sound like a &#8220;black helicopter&#8221; conspiracy theorist, but this morning&#8217;s <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=107079">MediaPost OnlineSpin article entitled &#8220;Waking Up To The Word On Multicultural Marketing&#8221;</a> sure reads like another attack on multicultural agencies.</p>
<p>Under the veil of &#8220;All marketing essentially is multicultural&#8221; this article lays out a vision for integrated multicultural marketing &#8211; i.e. the general market agency will be driving the programs, which will be part of / fully integrated into overall media plans, etc.</p>
<p>Am I over-reacting here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More chatter on the multicultural vs general market agency battles</title>
		<link>http://www.thinkmulticultural.com/2009/03/13/more-chatter-on-the-multicultural-vs-general-market-agency-battles/</link>
		<comments>http://www.thinkmulticultural.com/2009/03/13/more-chatter-on-the-multicultural-vs-general-market-agency-battles/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:18:14 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2009/03/13/more-chatter-on-the-multicultural-vs-general-market-agency-battles/</guid>
		<description><![CDATA[AgencySpy has an interesting (and somewhat graphic for all the kids at home) take on the AdAge piece by Alberto Ferrer I referred to in my last post. As I was reading this piece, I was particularly happy to see someone finally address the opportunity / missed opportunity to take on digital by multicultural shops. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabistro.com/agencyspy/agencies/general_market_agencies_are_always_putting_their_nuts_all_over_the_table_111319.asp">AgencySpy has an interesting (and somewhat graphic for all the kids at home) take </a>on the AdAge piece by Alberto Ferrer I referred to in my last <a href="http://www.thinkmulticultural.com/2009/03/12/more-thoughts-on-multicultural-shops-being-at-risk/">post</a>.</p>
<p>As I was reading this piece, I was particularly happy to see someone finally address the opportunity / missed opportunity to take on digital by multicultural shops. According to the author &#8220;There are battlegrounds where the multicultural shops could be gaining ground &#8211; experiential and <strong>digital</strong>. These fields require a heavy expertise and a &#8220;boots on the ground&#8221; sort of approach. However, no one seems to making a motion to own these two spaces.&#8221;</p>
<p>AMEN!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/03/13/more-chatter-on-the-multicultural-vs-general-market-agency-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitron&#8217;s new PPM system&#8217;s effect on online advertising?</title>
		<link>http://www.thinkmulticultural.com/2008/10/06/arbitrons-new-ppm-systems-affect-on-online-advertising/</link>
		<comments>http://www.thinkmulticultural.com/2008/10/06/arbitrons-new-ppm-systems-affect-on-online-advertising/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:55:15 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/10/06/arbitrons-new-ppm-systems-affect-on-online-advertising/</guid>
		<description><![CDATA[As a member of the Association of Hispanic Advertising Agencies, I have been tracking the controversy regarding Arbitron&#8217;s new Portable People Meter (PPM) tracking service for radio for the last few months. This whole PPM thing appears to be a real threat to Hispanic advertising. While I have only casually been following the controversy, and [...]]]></description>
			<content:encoded><![CDATA[<p>As a member of the <a href="http://www.ahaa.org">Association of Hispanic Advertising Agencies</a>, I have been tracking the <a href="http://www.mediapost.com/publications/?fa=Articles.showArticleHomePage&#038;art_aid=92100">controversy </a>regarding Arbitron&#8217;s new Portable People Meter (PPM) tracking service for radio for the last few months. This whole PPM thing <a href="http://www.hispanicad.com/cgi-bin/news/newsarticle.cgi?article_id=25458">appears to be a real threat to Hispanic advertising</a>.</p>
<p>While I have only casually been following the controversy, and arguably less affected by it&#8217;s ramifications (most of our media and creative work is digitally-focused), <a href="http://www.onlinepressroom.net/arbitron/">today&#8217;s decision by Arbitron to roll-out PPM early </a>caught my attention. </p>
<p>Why? Well, in reading one of the articles on Arbitron&#8217;s point-of-view I noticed that Arbitron is claiming that the new PPM measurement system will show across-the-board reductions in radio listenership numbers (including mainstream, Urban, and Spanish-language stations). While I understand that the big issue is how much more PPM will affect Urban and Spanish-language stations and their ratings vs. their general market counterparts (and I have no clue what the answer to that question is), an ancillary result of this new system might be a boost to online advertising. </p>
<p>What with radio rating numbers going down across the board, and now a new system sharpening that decline, added to increasing Internet penetration and time spent figures, you would think that PPM&#8217;s rollout would accelerate ad budgets shifting to online (from radio in this case). We&#8217;ll see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/10/06/arbitrons-new-ppm-systems-affect-on-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new &#8220;Minority Majority&#8221; reality</title>
		<link>http://www.thinkmulticultural.com/2008/08/07/the-new-minority-majority-reality/</link>
		<comments>http://www.thinkmulticultural.com/2008/08/07/the-new-minority-majority-reality/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 23:06:03 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/08/07/the-new-minority-majority-reality/</guid>
		<description><![CDATA[It&#8217;s official &#8211; the concept of &#8220;minority majority&#8221; markets has become a reality in 1 out of every 10 U.S. counties, according to a recently released U.S. Census Bureau report. CNN just ran a story on the data &#8211; which is very compelling. Leading the way is Los Angeles County, home to the 2nd largest [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official &#8211; the concept of &#8220;minority majority&#8221; markets has become a reality in 1 out of every 10 U.S. counties, according to a recently released U.S. Census Bureau report.</p>
<p><a href="http://www.cnn.com/2008/US/08/07/census.minorities/">CNN </a>just ran a story on the data &#8211; which is very compelling. </p>
<p>Leading the way is Los Angeles County, home to the 2nd largest city in the U.S. &#8211; the City of Los Angeles. As of 2007, almost 71% of LA County&#8217;s residents are minorities, lead by 4.7 million Hispanics and 1 million African-Americans.</p>
<p>It&#8217;s also interesting to note that 3 New York boroughs &#8211; Brooklyn, Queens, and the Bronx &#8211; have more than 1 million minority residents each.</p>
<p>For anyone that follows my posts on TM, you know I have been talking about this seismic demographic shift, and that it is creating huge opportunities and threats to the advertising business as we currently know it. Multicultural advertising is no longer a niche strategy &#8211; it is quickly becoming the mass market. Hispanic, African American, Asian and other emerging market agencies know this, and general market shops see the writing the wall. It&#8217;s only a matter of time before big ad spenders start to rethink who their lead agency should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/08/07/the-new-minority-majority-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Media Symposium</title>
		<link>http://www.thinkmulticultural.com/2007/04/07/urban-media-symposium/</link>
		<comments>http://www.thinkmulticultural.com/2007/04/07/urban-media-symposium/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 00:17:09 +0000</pubDate>
		<dc:creator>Danny Allen</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=3</guid>
		<description><![CDATA[I just finished the day at the Urban Media Symposium at the University of Texas. Despite some gloomy weather in Austin, it was a terrific event. The panelists were generally very knowledgeable and all seemed excited to be there, which was nice. Nobody was falling asleep at the microphone. They also had a good mix [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">
<p class="snap_preview">
<p class="MsoNormal">I just finished the day at the <a href="http://www.urbanmediasymposium.com/">Urban Media Symposium</a> at the University of Texas. Despite some gloomy weather in Austin, it was a terrific event.</p>
<p>The panelists were generally very knowledgeable and all seemed excited to be there, which was nice. Nobody was falling asleep at the microphone. They also had a good mix of academic and industry types, and none of the presentations seemed to be just one long product pitch from a sponsor, which you get at a lot of these conferences. I hope that comes from good planning and not from a lack of sponsors.</p>
<p>One panel got into a discussion of the job market at multicultural agencies. The general message was that agencies are having a tough time finding smart, diverse candidates and that itâ€™s a really good time to fit that description. The one student on the panel had just chosen an offer at a big general market agency over one from a smaller multicultural shop in order to get the big name on the resume and not get pigeonholed early. So it seems the niche shops will have to keep raiding the big guys for good talent.</p>
<p>So congratulations to the Austin Ad Federation and UT for the first of hopefully a long line of great events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2007/04/07/urban-media-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

