<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Multicultural &#187; GLBT</title>
	<atom:link href="http://www.thinkmulticultural.com/category/glbt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmulticultural.com</link>
	<description>Advertising in the  multicultural mainstream</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interesting post on LGBT market</title>
		<link>http://www.thinkmulticultural.com/2010/03/08/interesting-post-on-lgbt-market/</link>
		<comments>http://www.thinkmulticultural.com/2010/03/08/interesting-post-on-lgbt-market/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:28:01 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=414</guid>
		<description><![CDATA[I just finished reading an excellent post on the LGBT market over at the &#8220;BrandFabulousness&#8221; blog. If you&#8217;re looking for a nice overview and intro to the LGBT market, please check out their &#8220;Pink is the New Green&#8221; post. As advertising continues to shift away from mass marketing focused on reach and frequency on broad [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading an excellent post on the LGBT market over at the <a href="http://brandfabulousness.blogspot.com/">&#8220;BrandFabulousness&#8221; </a>blog.</p>
<p>If you&#8217;re looking for a nice overview and intro to the LGBT market, please check out their <a href="http://brandfabulousness.blogspot.com/2010/03/pink-is-new-green-corporate-america.html">&#8220;Pink is the New Green&#8221; post</a>.</p>
<p>As advertising continues to shift away from mass marketing focused on reach and frequency on broad reach platforms like TV that no longer reach everyone, to targeted, niche-driven marketing focused on engagement, it stands to reason that appeal of niches like the LGBT market will increase. </p>
<p>The &#8220;Pink is the New Green&#8221; piece also addresses how LGBT marketing is evolving from the old days of focusing primarily on events and local print to a more integrated approached leveraging increasingly sophisticated media vehicles like digital media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2010/03/08/interesting-post-on-lgbt-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Multicultural] Thoughts from BlogWorld</title>
		<link>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/</link>
		<comments>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:40:22 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=354</guid>
		<description><![CDATA[As I mentioned in my last post, I had the opportunity to not only attend but also moderate a panel discussion at BlogWorld in Las Vegas last week. This was my first visit to BlogWorld, and aside from a few jokes pointed my way by some of my non-digital marketing / non-social media friends and [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned <a href="http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/">in my last post</a>, I had the opportunity to not only attend but also moderate a panel discussion at <a href="http://www.blogworldexpo.com/">BlogWorld</a> in Las Vegas last week. This was my first visit to BlogWorld, and aside from a few jokes pointed my way by some of my non-digital marketing / non-social media friends and family about what a geek I was for attending, it was a really enlightening experience.</p>
<p>First, some general impressions and takeaways from the conference:<br />
- It&#8217;s amazing how many people either make a living from blogging and twitting or use social media as their primary marketing tool<br />
- The real estate industry is way ahead of other small business industries when it comes to using social media to grow their businesses<br />
- There is an entire &#8220;sub-culture&#8221; of bloggers / twitterers complete with celebrities and household names I had never heard of!<br />
- There were a lot of brands and media companies fully taking advantage of this &#8220;sub-culture&#8221; to grow their business &#8211; including FatBurger, the U.S. Army, and Bud Light.</p>
<p>Now, a couple of thoughts regarding multicultural blogging and social media. As I mentioned, I moderated a panel discussing the role of multicultural bloggers in the social media world and their influence on multicultural marketing in specific. First of all, there were some very interesting insights that emerged from our panelists regarding their respective communities. Our discussion was much more about how Hispanic, African-American, Asian and GLBT communities are participating in the social dialogue and how their voices differ from the general market &#8211; as opposed to whether they are even present. </p>
<p>The attendees were heavily engaged, bringing up some complicated questions ranging from how social media can reach low income, urban communities to some of the negative &#8220;race&#8221; conversations taking place on Twitter. One attendees even asked about how social media could be used to reduce racial tensions and improve multicultural relations. The broad dialogue also included the publisher of a newspaper trying to understand how to attract Latina readers and Gay bloggers concerned about being censored by conservative Christian social bookmarkers. </p>
<p>Probably the biggest takeaway came after our multicultural panel discussion when I actually took a look around and paid attention to the people who were attending BlogWorld. I would say that 30-40% of the attendees were either Hispanic, African-American, or Asian, not to mention people from all over the world. BlogWorld was a sea of multicultural and international bloggers, twitterers, marketers and voices. I wonder if the organizers realize that the blogosphere is already multicultural.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multicultural Blogging Panel Discussion at BlogWorld Expo</title>
		<link>http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/</link>
		<comments>http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:18:37 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[Multicultural Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=347</guid>
		<description><![CDATA[The term â€œmulticulturalâ€ has grown out the need of the marketing world to understand and categorize the various ethnic and lifestyle minorities that have emerged in the U.S. during the last 30 years. The term has come to represent an amalgamation of various ethnic and lifestyle groups that includes the Hispanic, African-American, Asian-American, and GLBT [...]]]></description>
			<content:encoded><![CDATA[<p>The term â€œmulticulturalâ€ has grown out the need of the marketing world to understand and categorize the various ethnic and lifestyle minorities that have emerged in the U.S. during the last 30 years. The term has come to represent an amalgamation of various ethnic and lifestyle groups that includes the Hispanic, African-American, Asian-American, and GLBT populations, not to mention various other ethnic and immigrant groups throughout the U.S. When taken as a whole, the multicultural population of the U.S. represents over 100 million individuals â€“ much more than a niche with spending power that cannot be ignored by any marketer.</p>
<p>Historically, reaching these diverse audiences has been the sole domain of the traditional media world, particularly Spanish-language TV networks, urban radio, Asian newspapers, and GLBT lifestyle magazines. However, with growth of social media, sparked by the early and sustained growth of blogs and social networks, there has emerged a set of platforms with the potential to drastically change the way these multicultural audiences are reached. Specifically, the opportunity to truly engage multicultural and GLBT audiences in a two-way conversation represents a seismic shift in multicultural marketing and communications.</p>
<p>Looking at the growth of the multicultural and GLBT blogosphere during the last few years provides a unique glimpse into how social media is changing multicultural marketing. In many ways, the growth and establishment of multicultural and GLBT blogospheres represents the emergence of a powerful new group of influencers â€” individuals going online and sharing their opinions with their friends, family and broader community â€“ that are at their heart of their respective ethnic, lifestyle and immigrant communities. </p>
<p>Sensis agency President and multicultural marketing blogger Jose Villa will be moderating an insightful panel of prominent multicultural and GLBT bloggers at the Blog World Expo tomorrow (Saturday, 10/17 at 3pm) to discuss this powerful marketing medium and how to use it to engage the Hispanic, African American, Asian American and GLBT communities. Panelists include:<br />
â€¢ Matt Skallerud of Pink Banana Media, a prominent GLBT blogger and social media expert<br />
â€¢ Ana Roca-Castro of Premier Social Media and LATISM, a top Hispanic blogger and social media marketer<br />
â€¢ Wayne Sutton, an prominent African American blogger and entrepreneur<br />
â€¢ Sumaya Kazi, Executive Director of The CulturalConnect  andSenior Social Media Manager at Sun Microsystems, who will be speaking on the Asian blogosphere</p>
<p>The panel will involve a lively discussion of issues such as:<br />
â€¢ Are multicultural and GLBT bloggers just a part of the broader fabric of a diverse blogosphere or do they represent unique voices that represent their respective communities?<br />
â€¢ What makes multicultural and GLBT bloggers different?</p>
<p>Session attendees will walk away knowing:<br />
â€¢ Statistics and trends of the growing multicultural blogosphere.<br />
â€¢ Key / influential blogs in these communities.<br />
â€¢ How to effectively use social media to influence this population and gain brand ambassadors for your organization.<br />
â€¢ The importance of authenticity when interacting with these users via social networking. </p>
<p><a href="http://blogworldexpo09.sched.org/event/b332106daa514af334b45a20f70af846">Click here for more information on the panel discussion and BlogWorld..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The continued, subtle and incessant attack on multicultural agencies</title>
		<link>http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/</link>
		<comments>http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:44:10 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/</guid>
		<description><![CDATA[Don&#8217;t mean to sound like a &#8220;black helicopter&#8221; conspiracy theorist, but this morning&#8217;s MediaPost OnlineSpin article entitled &#8220;Waking Up To The Word On Multicultural Marketing&#8221; sure reads like another attack on multicultural agencies. Under the veil of &#8220;All marketing essentially is multicultural&#8221; this article lays out a vision for integrated multicultural marketing &#8211; i.e. the [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t mean to sound like a &#8220;black helicopter&#8221; conspiracy theorist, but this morning&#8217;s <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=107079">MediaPost OnlineSpin article entitled &#8220;Waking Up To The Word On Multicultural Marketing&#8221;</a> sure reads like another attack on multicultural agencies.</p>
<p>Under the veil of &#8220;All marketing essentially is multicultural&#8221; this article lays out a vision for integrated multicultural marketing &#8211; i.e. the general market agency will be driving the programs, which will be part of / fully integrated into overall media plans, etc.</p>
<p>Am I over-reacting here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/06/01/the-continued-subtle-and-incessant-attack-on-multicultural-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek article on Minority Online Marketing</title>
		<link>http://www.thinkmulticultural.com/2008/12/19/businessweek-article-on-minority-online-marketing/</link>
		<comments>http://www.thinkmulticultural.com/2008/12/19/businessweek-article-on-minority-online-marketing/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:39:49 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/12/19/businessweek-article-on-minority-online-marketing/</guid>
		<description><![CDATA[If you haven&#8217;t seen it, BusinessWeek published a piece on the growth and opportunity in multicultural online marketing. While the article quotes some new data from eMarketer (based on some not-so-new data from sources like Pew and the ANA), it&#8217;s a nice affirmation of the growing importance of digital advertising in the multicultural markets. There [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it, <a href="http://www.businessweek.com/technology/content/dec2008/tc20081217_930574.htm?chan=top+news_top+news+index+-+temp_technology">BusinessWeek published a piece on the growth and opportunity in multicultural online marketing.</a> </p>
<p>While the article quotes some new data from eMarketer (based on some not-so-new data from sources like Pew and the ANA), it&#8217;s a nice affirmation of the growing importance of digital advertising in the multicultural markets. </p>
<p>There are a couple of examples cited, including an effort by Microsoft targeting Hispanics, a push by Toyota to connect with Asians online, and Absolut creating programs for the Gay and Lesbian market online.</p>
<p>They did quote some interesting Hispanic online penetration numbers, specifically a 79% Internet penetration rate from Pew Internet. I think this one might be a little off, as it probably doesn&#8217;t count Spanish-speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/12/19/businessweek-article-on-minority-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay and Lesbian Internet Users</title>
		<link>http://www.thinkmulticultural.com/2008/07/08/gay-and-lesbian-internet-users/</link>
		<comments>http://www.thinkmulticultural.com/2008/07/08/gay-and-lesbian-internet-users/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:07:19 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/07/08/gay-and-lesbian-internet-users/</guid>
		<description><![CDATA[I finally had a chance to read through the November 2007 eMarketer Report: &#8220;Gay and Lesbian Internet Users:The GLBT Community.&#8221; First off, if you are at all interested in the GLBT community, this report is a must-read (I know, it&#8217;s $695 &#8211; but well worth it). The 20 page report pulls together a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I finally had a chance to read through the November 2007 eMarketer Report: <a href="http://www.emarketer.com/Reports/All/Emarketer_2000408.aspx?src=report_more_info_reports">&#8220;Gay and Lesbian Internet Users:The GLBT Community.&#8221;</a></p>
<p>First off, if you are at all interested in the GLBT community, this report is a must-read (I know, it&#8217;s $695 &#8211; but well worth it).</p>
<p>The 20 page report pulls together a lot of different data and research on the Gay and Lesbian community, both in general and in relation to their Internet activity. </p>
<p>A couple of overall statistics regarding this market include:<br />
- The GLBT population stands at 15.5 million<br />
- The GLBT market has an annual purchasing power of $660 billion</p>
<p>In terms of the Internet, a couple of key statistics stand out:<br />
- There are 11.5 million adult GLBT Internet users<br />
- Internet penetration among GLBT adults is about 10% higher than for the U.S. population in general<br />
- GLBT Internet users spend 57% more time online than heterosexual users</p>
<p>While I am sure none of these statistics are surprising, a couple of key themes emerge about this community and the Internet:</p>
<p>1. GLBT Internet users are experienced and have fully embraced most aspets of Web 2.0 (blogs, social networking, etc.)</p>
<p>2. The GLBT community has plenty of choices in terms of media and social media that cater to their specific interests</p>
<p>3. Gay and Lesbian consumers actively research , are sensitive to, and are influenced by whether a company is gay-friendly </p>
<p>4. Authenticity, in communicating and showing a commitment to the GLBT community is paramount</p>
<p>All the data, and more importantly, the insights that can be gleaned from the numbers, point to digital media is an integral medium to market to GLBT consumers (and businesses). Considering the importance of perception and authenticity in this community, I would argue that carefully developed social media programs can yield strong results. </p>
<p>If you have any insights or thoughts on marketing to the GLBT community online, we&#8217;d love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/07/08/gay-and-lesbian-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad:tech Miami thoughts on the agency of the future</title>
		<link>http://www.thinkmulticultural.com/2008/06/05/adtech-miami-thoughts-on-the-agency-of-the-future/</link>
		<comments>http://www.thinkmulticultural.com/2008/06/05/adtech-miami-thoughts-on-the-agency-of-the-future/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:54:35 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/06/05/adtech-miami-thoughts-on-the-agency-of-the-future/</guid>
		<description><![CDATA[I just left Miami Beach and the 2nd annual ad:tech Miami conference. Per Danny&#8217;s earlier post, there was a noticeable drop in attendance from last year (I didn&#8217;t attend, but I also heard the same comments from past attendees). However, I was found most of the panel discussions insightful and interesting &#8211; particularly the ones [...]]]></description>
			<content:encoded><![CDATA[<p>I just left Miami Beach and the 2nd annual ad:tech Miami conference. Per Danny&#8217;s earlier post, there was a noticeable drop in attendance from last year (I didn&#8217;t attend, but I also heard the same comments from past attendees). However, I was found most of the panel discussions insightful and interesting &#8211; particularly the ones pertaining to Latin America.</p>
<p>There was one topic that was discussed in a few panels and kept coming up in my conversations at the various networking breaks and parties &#8211; what will the ad agency of the future look like?</p>
<p>This is a question that I think about all the time &#8211; I guess you could call it the &#8220;thing that keeps me up at night&#8221; (although my 16 month old daughter Maya holds that title most nights). I run a multicultural interactive agency &#8211; a niche within a niche. There were panelists at ad:tech from a handful of Hispanic-focused interactive agencies&#8230; another niche within a niche. One of the principals at one of these Hispanic interactive agencies made the case that interactive will be integrated within traditional ad agency capabilities in the future. </p>
<p>I had a similar conversation with the CEO of a large general market interactive agency who asked me &#8220;do we have to expand into traditional in the future?&#8221;</p>
<p>Someone even brought up the question of whether multicultural advertising will inevitably have to be integrated into general advertising as the U.S. population becomes more and more diverse (we already see this happening in places like Los Angeles where &#8220;minority majorities&#8221; are causing clients to hire multicultural ad agencies as their lead agencies). </p>
<p>This is a big question that I making some bets on. I am very curious what some of you out there think? Here are some interesting thought starters?</p>
<p>1. Will there room for specialists interactive agencies like Hispanic interactive agencies?<br />
2. Will traditional agencies need to have specialty digital capabilties like SEO and mobile?<br />
3. Will traditional agencies continue buying interactive shops or will the opposite start to happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/06/05/adtech-miami-thoughts-on-the-agency-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of advertising is digital</title>
		<link>http://www.thinkmulticultural.com/2008/03/14/the-future-of-advertising-is-digital/</link>
		<comments>http://www.thinkmulticultural.com/2008/03/14/the-future-of-advertising-is-digital/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:10:29 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/03/14/the-future-of-advertising-is-digital/</guid>
		<description><![CDATA[As part of a panel discussion I took part in on Tuesday at the Multicultural Media Expo in Los Angeles, CA, I was asked to provide my perspective on how clients, agencies and media are responding to the demand for digital. That&#8217;s obviously a broad topic that can be interpreted many ways. For my part, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a panel discussion I took part in on Tuesday at the <a href="http://www.mcmexpo.com">Multicultural Media Expo </a>in Los Angeles, CA, I was asked to provide my perspective on how clients, agencies and media are responding to the demand for digital. That&#8217;s obviously a broad topic that can be interpreted many ways. For my part, I decided to look to the future and expound on what I think is happening in advertising and what our industry will look like in the next few years.</p>
<p>My answer is that advertising will be digital-centric.  </p>
<p>So you may ask, what do I mean by &#8220;digital-centric?&#8221; Basically, I anticipate a future where interactive agencies and digital media are at the center of the advertising and marketing services industry. In fact, this vision is not far off and in many industries this shift is already starting to occur. During my presentation I referenced the groundbreaking decision by <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&#038;art_aid=55295">Ikea UK in February 2007 to select Agency.com (an interactive agency) as it&#8217;s lead agency</a>.</p>
<p>As more recent proof of this growing trend, today&#8217;s <a href="http://www.nytimes.com/2008/03/14/business/media/14adco.html?_r=1&#038;oref=slogin">New York Times reports </a> that Pepsi&#8217;s new zero calorie beverage Tava will be launching online only. The Times describes this as a &#8220;non-conventional&#8221; approach. The reality is that this will be the norm for more and more brands and marketers.</p>
<p>As far as multicultural advertising is concerned, digital will also inevitably take center stage. More to come on this topic on my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/03/14/the-future-of-advertising-is-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers: don&#8217;t get lazy!</title>
		<link>http://www.thinkmulticultural.com/2008/02/01/publishers-dont-get-lazy/</link>
		<comments>http://www.thinkmulticultural.com/2008/02/01/publishers-dont-get-lazy/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 01:44:33 +0000</pubDate>
		<dc:creator>JosÃ© Manuel Montenegro</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/02/01/publishers-dont-get-lazy/</guid>
		<description><![CDATA[As a practicing professional in the online media industry I truly cherish the relationships that I have established with our online media partners. These relationships can be a key factor when it comes to delivering results for our clients. To my disappointment, I have noticed that most publishers are highly involved when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>As a practicing professional in the online media industry I truly cherish the relationships that I have established with our online media partners. These relationships can be a key factor when it comes to delivering results for our clients.</p>
<p>To my disappointment, I have noticed that most publishers are highly involved when it comes to selling their product but when it comes to optimizing a campaign there is a HUGE drop off in customer service. If I had a nickel for every publisher that is proactive about campaign optimizations, I could probably afford to buy a stampâ€¦â€¦.in Africa.</p>
<p>In my opinion, itâ€™s not fair to leave the entire burden of campaign optimization on the agency side. I also think campaign optimization is a great opportunity for publishers to show that they care and to continue to cultivate agency relationships. The bottom line is that as our trusted partners we expect to get something from you too (Besides impressions and invoices).</p>
<p>So my advice to all publishers is: donâ€™t get lazy! Help us help our clients. Weâ€™re all in this together.</p>
<p>JM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/02/01/publishers-dont-get-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Out Looking for a Way Out?</title>
		<link>http://www.thinkmulticultural.com/2008/01/22/planet-out-looking-for-a-way-out/</link>
		<comments>http://www.thinkmulticultural.com/2008/01/22/planet-out-looking-for-a-way-out/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 04:47:08 +0000</pubDate>
		<dc:creator>Danny Allen</dc:creator>
				<category><![CDATA[GLBT]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/01/22/planet-out-looking-for-a-way-out/</guid>
		<description><![CDATA[Despite Bill Gates&#8217; investment, PlanetOut continues to have problems. According to news reports, PlanetOut has retained Allen &#038; Company to assist in the exploration of strategic alternatives, including a possible sale of the company. I continue to believe that the Gay &#038; Lesbian media and advertising market continues to be an excellent market in the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://www.thinkmulticultural.com/2007/07/05/planetout-keeps-afloat/">Bill Gates&#8217; investment</a>, PlanetOut <a href="http://finance.yahoo.com/q/bc?s=LGBT&#038;t=2y&#038;l=on&#038;z=m&#038;q=l&#038;c=">continues to have problems</a>.</p>
<p>According to news reports, <a href="http://www.dmwmedia.com/news/2008/01/15/gay-media-firm-planetout-explore-sale-company">PlanetOut has retained Allen &#038; Company</a> to assist in the exploration of strategic alternatives, including a possible sale of the company.</p>
<p>I continue to believe that the Gay &#038; Lesbian media and advertising market continues to be an excellent market in the long run.  In fact, if PlanetOut finds the right acquirers for its properties, it could make them stronger.  If not, there will be opportunities to fill the holes left by the 800 pound gorilla in this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/01/22/planet-out-looking-for-a-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

