<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Multicultural &#187; conferences</title>
	<atom:link href="http://www.thinkmulticultural.com/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmulticultural.com</link>
	<description>Multicultural advertising and marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recruiting Hispanics in the Digital Age</title>
		<link>http://www.thinkmulticultural.com/2010/06/03/recruiting-hispanics-in-the-digital-age/</link>
		<comments>http://www.thinkmulticultural.com/2010/06/03/recruiting-hispanics-in-the-digital-age/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:05:26 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=438</guid>
		<description><![CDATA[(an edited version of this blog post originally ran on MediaPost’s EngageHispanic on 6/3/10)
An encouraging sign that could indicate the economy is on the mend is increased interest from diverse organizations (Fortune 1000, government, non-profit, etc.) in recruitment advertising and outreach. 
One area of significant interest is diversity recruitment. More and more organizations in a [...]]]></description>
			<content:encoded><![CDATA[<p>(an edited version of this blog post originally ran on MediaPost’s EngageHispanic on 6/3/10)</p>
<p>An encouraging sign that could indicate the economy is on the mend is increased interest from diverse organizations (Fortune 1000, government, non-profit, etc.) in recruitment advertising and outreach. </p>
<p>One area of significant interest is diversity recruitment. More and more organizations in a variety of sectors are beginning to examine ways their staff can represent the changing face of America. Looking at diversity recruitment, heavy emphasis is being placed on reaching qualified Hispanic talent. A number of organizations have mentioned to me Hispanic recruitment is a strategic priority for the next one to five years – particularly companies seeking specialized talent and skill sets, such as recruiting Hispanic STEM (Science, Technology, Engineering, and Mathematics) professionals.</p>
<p>I don’t think I will offend anyone by stating Hispanic recruitment has been a fairly formulaic business for decades. In most cases, organizations have managed Hispanic recruiting with three tactics:</p>
<p>1. Attendance at Hispanic career fairs / conferences, such as the National Society of Hispanic MBAs (NSHMBA) Annual Conference, National Council of La Raza (NCLR) Conference, etc.</p>
<p>2. Participation and sponsorship of Hispanic professional and trade organizations, such as the Association of Latino Professionals in Finance and Accounting (ALPFA), Society of Hispanic Professional Engineers (SHPE), etc.</p>
<p>3. Placing job postings on Hispanic-focused job boards such as LatPro.com or iHispano.com.</p>
<p>In many cases, these tactics are bundled by one organization – for example, companies recruiting Hispanic MBAs often turn to NSHBMA for sponsorship packages which include a booth at their annual conference job fair and the ability post positions on the NSHMBA job boards.</p>
<p>While the aforementioned tactics remain valid ways to recruit Hispanics, the rapid adoption of digital media &#8211; particularly heavy Hispanic social media usage &#8211; represents a seismic shift in how companies (and many of the organizations listed above) should approach Hispanic recruitment. </p>
<p>A review of two of the largest social networks in the U.S. – Facebook and LinkedIn – should provide a sense of how social media is changing Hispanic recruitment. Starting with Facebook:</p>
<p>•	As of June 2010, Facebook reports they reach 1.4 million Spanish-speaking U.S. Hispanics.</p>
<p>•	A quick search of Facebook pages shows there are:<br />
         o	More than 1,000 “pages” with the word “Hispanic” or “Latino” in their name.<br />
         o	More than 1,000 “groups” with the word “Hispanic” or “Latino” in their name.<br />
•	Facebook ads provide organizations the ability to launch cost-per-click ad campaigns micro-targeted to users based on such metrics as languages spoken, age, likes and interests (e.g. you can reach 60K people ages 30-64, who speak Spanish and have a college degree).</p>
<p>Jumping over to the professional social network LinkedIn reveals equally compelling opportunities:</p>
<p>•	Searching “people” with the word “Hispanic” (in their profiles) returns 46,000+ professionals who can be filtered by location, industry,  groups, company, seniority level, function and company size.</p>
<p>•	There are currently 507 “groups” on LinkedIn with the word “Hispanic” in their name (the largest has 3,602 members).</p>
<p>•	There are currently 417 “groups” on LinkedIn with the word “Latino” in their name (the largest has 2,191 members).</p>
<p>•	Looing at nationality specific groups, there are as many as 150 Mexican groups, down to two groups for Costa Ricans.</p>
<p>•	Linkedin’s Direct Ads platform allows advertisers to target users based on criteria such as age, gender, geography (e.g. a company can easily create ads targeting experienced hi-tech professionals ages 35+ in hi-density Hispanic markets)</p>
<p>These examples are just the tip of the iceberg. Twitter, custom social networks (on Ning, etc.), and a variety of other social media platforms present equally compelling opportunities to reach even the most targeted Hispanic groups. </p>
<p>There is obviously more to effective Hispanic recruitment than hyper-targeted media channels or leveraging existing online communities. As with any type of advertising program, research is necessary to identify key insights from which to build Hispanic recruitment messaging and creative. In addition, most organizations already have access to the most important asset in developing effective Hispanic recruitment advertising – Hispanic employees. These assets, as well as leveraging key Hispanic insights, should drive the creation of content and creative that will drive awareness.</p>
<p>However social platforms like the ones previously identified, represent an opportunity to drive engagement through paid and earned media activity. This is critical to effectively activating Hispanic talent and getting the most out of the offline partnerships with organizations and event activations that drive highly successful Hispanic recruitment programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2010/06/03/recruiting-hispanics-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Agencies Evolve, Where Do Hispanic Shops Fit?</title>
		<link>http://www.thinkmulticultural.com/2010/05/06/as-agencies-evolve-where-do-hispanic-shops-fit/</link>
		<comments>http://www.thinkmulticultural.com/2010/05/06/as-agencies-evolve-where-do-hispanic-shops-fit/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:25:05 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Multicultural Advertising]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=434</guid>
		<description><![CDATA[(an edited version of this blog post originally ran on MediaPost’s EngageHispanic on 5/6/10)
Two weeks ago I had the opportunity to attend the Forrester Marketing Forum. There was one particular discussion, run by Forrester Analyst Sean Corcoran, that got me thinking a lot about the future of Hispanic marketing.
Corcoran’s session, entitled “The Role of Agencies [...]]]></description>
			<content:encoded><![CDATA[<p>(an edited version of this blog post originally ran on MediaPost’s EngageHispanic on 5/6/10)</p>
<p>Two weeks ago I had the opportunity to attend the Forrester Marketing Forum. There was one particular discussion, run by Forrester Analyst Sean Corcoran, that got me thinking a lot about the future of Hispanic marketing.</p>
<p>Corcoran’s session, entitled “The Role of Agencies in the Adaptive Era” revolved around the future of agency relationships, particularly digital agencies, in a world where people consume multiple media, trust one another more than they do marketers, social media helps them connect, and consumer determine what is relevant. The session, which referred to Forrester’s March 2010 “The Future of Agency Relationship,” actually went further into an evaluation of the relevancy of today’s “Big 5” agency model of traditional advertising agencies, direct marketing agencies, media planning agencies, interactive agencies and communications/PR agencies. The takeaway: none of these 5 dominant agency types are appropriate for this new era that requires agencies to artfully combine branding, communications, channel planning &#038; execution, creative, technology and analytics. Instead, a new holistic agency model, based on holistic 360 consumer strategies, instead of the old “push” strategies of the 20th century must ensue.</p>
<p>Looking at this situation and based on Forrester’s insights I infer that two trends will ensue. With so many choices (as agencies continue to compete with each other), larger marketers will move away from traditional “Agency of Record” relationships to working with multiple agencies, many of whom will have stand-out capabilities either in branding, communications, channel planning, creative, technology or analytics. These agencies will be given opportunities to work across disciplines, and bring fresh thinking to the old big 5 mindsets. Mid-to-smaller sized marketers will continue to consolidate their work with new “agencies of record” that will “re-bundle” media, branding, creative, technology, analytics and PR to be relevant in this adapative era. New specialties will be organized around industry and vertical expertise, as opposed to capabilities. The big question for big 5 agencies types will be whether to “double-down” and focus on a specialist role or re-bundle to pursue lead agency roles?</p>
<p>What does all this mean for Hispanic marketing agencies, who are also organized around the same big 5 model? Are there other dynamics at work, particularly vis-à-vis the relationship between traditional agencies and Hispanic agencies?</p>
<p>Needless to say, Hispanic agencies will not be immune from the effects of this dramatic realignment of the agency model and industry. However, I feel the end results and decisions facing Hispanic shops will be different. At the top the marketer food chain, larger marketers will continue the recent trend we saw with Home Depot’s recent decision to move their Hispanic duties from a specialist to their general market agency. These large marketers, as they move away from AOR commitments in the general market, will likely give non-Hispanic agencies opportunities to develop Hispanic programs, across all of the 5 disciplines. It won’t be strange to see general market interactive agencies executing Hispanic programs!</p>
<p>Looking at mid-to-smaller marketers, the demand for “re-bundling” will also likely include multicultural market capabilities. In a world where marketing is more pull oriented, it’s difficult to imagine marketers separating multicultural and general market programs. </p>
<p>The common thread in both of these segments of the market will be that Hispanic agencies will need to expand beyond Hispanic capabilities to include other audiences, including the general market, to be relevant. While that decision won’t be optional, they will also have to decide whether they going to be specialists or lead agencies, in a new “rebundled” multicultural agency world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2010/05/06/as-agencies-evolve-where-do-hispanic-shops-fit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Multicultural] Thoughts from BlogWorld</title>
		<link>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/</link>
		<comments>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:40:22 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[GLBT]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=354</guid>
		<description><![CDATA[As I mentioned in my last post, I had the opportunity to not only attend but also moderate a panel discussion at BlogWorld in Las Vegas last week. This was my first visit to BlogWorld, and aside from a few jokes pointed my way by some of my non-digital marketing / non-social media friends and [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned <a href="http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/">in my last post</a>, I had the opportunity to not only attend but also moderate a panel discussion at <a href="http://www.blogworldexpo.com/">BlogWorld</a> in Las Vegas last week. This was my first visit to BlogWorld, and aside from a few jokes pointed my way by some of my non-digital marketing / non-social media friends and family about what a geek I was for attending, it was a really enlightening experience.</p>
<p>First, some general impressions and takeaways from the conference:<br />
- It&#8217;s amazing how many people either make a living from blogging and twitting or use social media as their primary marketing tool<br />
- The real estate industry is way ahead of other small business industries when it comes to using social media to grow their businesses<br />
- There is an entire &#8220;sub-culture&#8221; of bloggers / twitterers complete with celebrities and household names I had never heard of!<br />
- There were a lot of brands and media companies fully taking advantage of this &#8220;sub-culture&#8221; to grow their business &#8211; including FatBurger, the U.S. Army, and Bud Light.</p>
<p>Now, a couple of thoughts regarding multicultural blogging and social media. As I mentioned, I moderated a panel discussing the role of multicultural bloggers in the social media world and their influence on multicultural marketing in specific. First of all, there were some very interesting insights that emerged from our panelists regarding their respective communities. Our discussion was much more about how Hispanic, African-American, Asian and GLBT communities are participating in the social dialogue and how their voices differ from the general market &#8211; as opposed to whether they are even present. </p>
<p>The attendees were heavily engaged, bringing up some complicated questions ranging from how social media can reach low income, urban communities to some of the negative &#8220;race&#8221; conversations taking place on Twitter. One attendees even asked about how social media could be used to reduce racial tensions and improve multicultural relations. The broad dialogue also included the publisher of a newspaper trying to understand how to attract Latina readers and Gay bloggers concerned about being censored by conservative Christian social bookmarkers. </p>
<p>Probably the biggest takeaway came after our multicultural panel discussion when I actually took a look around and paid attention to the people who were attending BlogWorld. I would say that 30-40% of the attendees were either Hispanic, African-American, or Asian, not to mention people from all over the world. BlogWorld was a sea of multicultural and international bloggers, twitterers, marketers and voices. I wonder if the organizers realize that the blogosphere is already multicultural.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/10/28/multicultural-thoughts-from-blogworld/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multicultural Blogging Panel Discussion at BlogWorld Expo</title>
		<link>http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/</link>
		<comments>http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:18:37 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[GLBT]]></category>
		<category><![CDATA[Multicultural Advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=347</guid>
		<description><![CDATA[The term â€œmulticulturalâ€ has grown out the need of the marketing world to understand and categorize the various ethnic and lifestyle minorities that have emerged in the U.S. during the last 30 years. The term has come to represent an amalgamation of various ethnic and lifestyle groups that includes the Hispanic, African-American, Asian-American, and GLBT [...]]]></description>
			<content:encoded><![CDATA[<p>The term â€œmulticulturalâ€ has grown out the need of the marketing world to understand and categorize the various ethnic and lifestyle minorities that have emerged in the U.S. during the last 30 years. The term has come to represent an amalgamation of various ethnic and lifestyle groups that includes the Hispanic, African-American, Asian-American, and GLBT populations, not to mention various other ethnic and immigrant groups throughout the U.S. When taken as a whole, the multicultural population of the U.S. represents over 100 million individuals â€“ much more than a niche with spending power that cannot be ignored by any marketer.</p>
<p>Historically, reaching these diverse audiences has been the sole domain of the traditional media world, particularly Spanish-language TV networks, urban radio, Asian newspapers, and GLBT lifestyle magazines. However, with growth of social media, sparked by the early and sustained growth of blogs and social networks, there has emerged a set of platforms with the potential to drastically change the way these multicultural audiences are reached. Specifically, the opportunity to truly engage multicultural and GLBT audiences in a two-way conversation represents a seismic shift in multicultural marketing and communications.</p>
<p>Looking at the growth of the multicultural and GLBT blogosphere during the last few years provides a unique glimpse into how social media is changing multicultural marketing. In many ways, the growth and establishment of multicultural and GLBT blogospheres represents the emergence of a powerful new group of influencers â€” individuals going online and sharing their opinions with their friends, family and broader community â€“ that are at their heart of their respective ethnic, lifestyle and immigrant communities. </p>
<p>Sensis agency President and multicultural marketing blogger Jose Villa will be moderating an insightful panel of prominent multicultural and GLBT bloggers at the Blog World Expo tomorrow (Saturday, 10/17 at 3pm) to discuss this powerful marketing medium and how to use it to engage the Hispanic, African American, Asian American and GLBT communities. Panelists include:<br />
â€¢ Matt Skallerud of Pink Banana Media, a prominent GLBT blogger and social media expert<br />
â€¢ Ana Roca-Castro of Premier Social Media and LATISM, a top Hispanic blogger and social media marketer<br />
â€¢ Wayne Sutton, an prominent African American blogger and entrepreneur<br />
â€¢ Sumaya Kazi, Executive Director of The CulturalConnect  andSenior Social Media Manager at Sun Microsystems, who will be speaking on the Asian blogosphere</p>
<p>The panel will involve a lively discussion of issues such as:<br />
â€¢ Are multicultural and GLBT bloggers just a part of the broader fabric of a diverse blogosphere or do they represent unique voices that represent their respective communities?<br />
â€¢ What makes multicultural and GLBT bloggers different?</p>
<p>Session attendees will walk away knowing:<br />
â€¢ Statistics and trends of the growing multicultural blogosphere.<br />
â€¢ Key / influential blogs in these communities.<br />
â€¢ How to effectively use social media to influence this population and gain brand ambassadors for your organization.<br />
â€¢ The importance of authenticity when interacting with these users via social networking. </p>
<p><a href="http://blogworldexpo09.sched.org/event/b332106daa514af334b45a20f70af846">Click here for more information on the panel discussion and BlogWorld..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/10/16/multicultural-blogging-panel-discussion-at-blogworld-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody&#8217;s a social media expert!</title>
		<link>http://www.thinkmulticultural.com/2009/07/07/everybodys-a-social-media-expert/</link>
		<comments>http://www.thinkmulticultural.com/2009/07/07/everybodys-a-social-media-expert/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:13:57 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Multicultural Advertising]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/?p=305</guid>
		<description><![CDATA[How to figure out who's for real in the burgeoning world of social media experts.]]></description>
			<content:encoded><![CDATA[<p>Is it me, or do you also feel like everyone is a social media marketing expert these days? It seems like the ranks of Social Media Experts (I&#8217;ll call them SME&#8217;s for short) has exploded in the last 9 months as a result of all of the layoffs at large corporations, ad agencies, and media companies. </p>
<p>While this isn&#8217;t a new trend, it was, for the most part, a trend that did not seep over into the multicultural marketing industry. </p>
<p>However, that is starting to change. I feel like every conference or event I go to these days is filled with 20-50 [fill-in the market here] social media experts. </p>
<p>So how do separate the wannabes from the real experts?</p>
<p>A couple of questions to ask and look out for in evaluating so called â€œSocial Media Experts:â€</p>
<p>1.	Do they have actual CLIENT social media program experience vs. simply PERSONAL experience derived from their own Twittering, Facebook wall posts and blog posts? </p>
<p>2.	Are they selling social media programs as finite campaigns (e.g. a Facebook fan page to go with a 4 month paid media campaign?). If yes, this is a red flag.</p>
<p>3.	Do they have experience in launching social media campaigns for clients that involve more than a Twitter feed, Facebook Group/Fan page, YouTube channel, and/or Ning social network?</p>
<p>4.	How well versed are they in implementing tracking, dashboards and analytics tying social media efforts back to concrete business goal, results and providing clear ROI?</p>
<p>5.	Do they have experience running social media programs in complicated client environments with significant exposure to liability (e.g. Fortune 1000 companies, CPGs, regulated industries, government agencies, etc.)?</p>
<p>Start with question #1, and if they pass the mustard on all five questions, you know youâ€™re talking to someone with valuable experience and insights</p>
<p>In terms of multicultural social media experts, use the same criteria listed above but in the context of real-life client experience with social media programs targeted to specific multicultural audiences. Multicultural social media programs are a recent phenomena, so be suspicious of anyone who claims 4 years of experience reach Hispanics or African Americans with social media!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2009/07/07/everybodys-a-social-media-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doesn&#8217;t Hispanic direct response get more attention?</title>
		<link>http://www.thinkmulticultural.com/2008/10/03/why-doesnt-hispanic-direct-response-get-more-attention/</link>
		<comments>http://www.thinkmulticultural.com/2008/10/03/why-doesnt-hispanic-direct-response-get-more-attention/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:36:39 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/10/03/why-doesnt-hispanic-direct-response-get-more-attention/</guid>
		<description><![CDATA[I wrote a piece yesterday on the lack of Hispanic advertising industry recognition for direct response campaign. You can read the article here.
It&#8217;s already stirred a lively discussion in our agency &#8211; would love to hear your thoughts and comments.
]]></description>
			<content:encoded><![CDATA[<p>I wrote a piece yesterday on the lack of Hispanic advertising industry recognition for direct response campaign. <a href="http://www.mediapost.com/blogs/engage_hispanics/?p=11">You can read the article here.</a></p>
<p>It&#8217;s already stirred a lively discussion in our agency &#8211; would love to hear your thoughts and comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/10/03/why-doesnt-hispanic-direct-response-get-more-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts from IAB MIXX Conference</title>
		<link>http://www.thinkmulticultural.com/2008/09/26/thoughts-from-iab-mixx-conference/</link>
		<comments>http://www.thinkmulticultural.com/2008/09/26/thoughts-from-iab-mixx-conference/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:54:46 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/09/26/thoughts-from-iab-mixx-conference/</guid>
		<description><![CDATA[I had the opportunity to attend the IAB MIXX Conference and Awards ceremony on Monday and Tuesday of this week. 
First off, Iâ€™m glad that OMMA and MIXX figured out a way to hold their annual New York conferences on different days. MIXX managed to finagle having theirs during the first two days of Advertising [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to attend the IAB MIXX Conference and Awards ceremony on Monday and Tuesday of this week. </p>
<p>First off, Iâ€™m glad that <a href="http://www.mediapost.com/events/omma/08east/">OMMA </a>and <a href="http://www.mixx-expo.com/2.8/default.aspx">MIXX </a>figured out a way to hold their annual New York conferences on different days. MIXX managed to finagle having theirs during the first two days of Advertising Week which was fantastically convenient.</p>
<p>As with last yearâ€™s conference, I found the sessions interesting and educational. Two that really stood out were Young-Bean Song from <a href="http://www.atlassolutions.com/">Atlas Institute</a> / Microsoft Advertising who spoke about moving to â€œengagement mappingâ€ as a superior approach over click-tracking for online media optimization and Geoff Ramsey from eMarketer and Jeffrey Cole from USCâ€™s <a href="http://www.digitalcenter.org/">Annenberg Center for the Digital Future</a> who gave some pretty bold predictions about Facebookâ€™s inevitable fall and the coming age of mobile.</p>
<p>As someone who has been in the agency side of online media and marketing for 6 years, I continue to find conferences like MIXX useful to keep up with best practices and encourage us as marketers to continue to push the envelope.</p>
<p>The MIXX conference ended with the MIXX Awards, which were fantastic. If you havenâ€™t seen the winners, you should. You can check out the award winnersâ€™ gallery <a href="http://www.mixx-expo.com/2.8/default_awards.aspx">here</a>. The MIXX awards personified a concept I have been talking about a lot during the last few years â€“ that digital advertising is a deep discipline. In fact, to prove this point, the MIXX awards showcased 4 finalist campaigns in 18 different digital advertising categories, from branding Web sites to super rich media to in-game advertising. I have to believe that online media and marketing will only continue to expandâ€¦ and the MIXX awards might need to add another hour to their program in the coming years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/09/26/thoughts-from-iab-mixx-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM Days and Directo Day in New York</title>
		<link>http://www.thinkmulticultural.com/2008/06/13/dm-days-and-directo-day-in-new-york/</link>
		<comments>http://www.thinkmulticultural.com/2008/06/13/dm-days-and-directo-day-in-new-york/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:22:10 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/06/13/dm-days-and-directo-day-in-new-york/</guid>
		<description><![CDATA[I just finished up 3 days at the DM Days conference in New York, of which the 3rd day included the Hispanic Directo Day.
Overall, the conference was well attended with very good break-out panels. I thought it was particularly notable that more than 25% of the sessions focused on digital marketing. In fact, there were [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished up 3 days at the <a href="http://www.the-dma.org/conferences/dmdays08/">DM Days </a>conference in New York, of which the 3rd day included the Hispanic Directo Day.</p>
<p>Overall, the conference was well attended with very good break-out panels. I thought it was particularly notable that more than 25% of the sessions focused on digital marketing. In fact, there were very interesting sessions on mobile marketing, Web analytics, and social media (yes, social media was a central theme of 8 sessions at a direct marketing event!).</p>
<p>The <a href="http://www.the-dma.org/conferences/dmdays08/directo.shtml">Directo Day</a> Hispanic day at DM Days was not quite as in-depth as I had hoped. Hopefully next year Directo Day will expand and deepen.</p>
<p>I am definitely looking forward to their <a href="http://www.dma08.org/">DMA08 Conference </a>in Las Vegas in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmulticultural.com/2008/06/13/dm-days-and-directo-day-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Truths of Hispanic Email Marketing</title>
		<link>http://www.thinkmulticultural.com/2008/06/11/universal-truths-of-hispanic-email-marketing/</link>
		<comments>http://www.thinkmulticultural.com/2008/06/11/universal-truths-of-hispanic-email-marketing/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:30:11 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.thinkmulticultural.com/2008/06/11/universal-truths-of-hispanic-email-marketing/</guid>
		<description><![CDATA[As I prepare to give a presentation on Hispanic email marketing at the DM Days Conference in New York tomorrow (June 12, 2008), I found it helpful to put together a set of &#8220;Universal Truths&#8221; or best practices for email marketing. My thinking was that there are key tenets that should be followed by all [...]]]></description>
